2010 World Cup schedule | |||||
Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
Friday, 11 June | Group A | – | A2 | ||
A3 | – | A4 | |||
Saturday, 12 June | Group B | B1 | – | B2 | |
B3 | – | B4 | |||
Rustenburg, 20:30 | Group C | C1 | – | C2 | |
Sunday, 13 June | Polo wane, 13:30 | C3 | – | C4 | |
Group D | D1 | – | D2 | ||
D3 | – | D4 | |||
Monday, 14 June | Group E | E1 | – | E2 | |
E3 | – | E4 | |||
Group F | F1 | – | F2 | ||
Tuesday, 15 June | Rustenburg, 13:30 | F3 | – | F4 | |
Group G | G3 | – | G4 | ||
G1 | – | G2 | |||
Wednesday, 16 June | Nelspruit, 13:30 | Group H | H3 | – | H4 |
H1 | – | H2 | |||
Group A | – | A3 | |||
Thursday, 17 June | Polokwane, 13:30 | A4 | – | A2 | |
Group B | B4 | – | B2 | ||
B1 | – | B3 | |||
Friday, 18 June | Group D | D1 | – | D3 | |
Group C | C4 | – | C2 | ||
C1 | – | C3 | |||
Saturday, 19 June | Rustenburg, 13:30 | Group D | D4 | – | D2 |
Group E | E1 | – | E3 | ||
E4 | – | E2 | |||
Sunday, 20 June | Group F | F4 | – | F2 | |
Nelspruit, 16:00 | F1 | – | F3 | ||
Group G | G1 | – | G3 | ||
Monday, 21 June | G4 | – | G2 | ||
Group H | H4 | – | H2 | ||
H1 | – | H3 | |||
Tuesday, 22 June | Group A | A4 | – | ||
Rustenburg, 16:00 | A2 | – | A3 | ||
Polokwane, 20:30 | Group B | B2 | – | B3 | |
B4 | – | B1 | |||
Wednesday, 23 June | Group C | C2 | – | C3 | |
C4 | – | C1 | |||
Group D | D4 | – | D1 | ||
Nelspruit, 20:30 | D2 | – | D3 | ||
Thursday, 24 June | Group F | F4 | – | F1 | |
Polokwane, 16:00 | F2 | – | F3 | ||
Rustenburg, 20:30 | Group E | E2 | – | E3 | |
E4 | – | E1 | |||
Friday, 25 June | Group G | G4 | – | G1 | |
Nelspruit, 16:00 | G2 | – | G3 | ||
Group H | H4 | – | H1 | ||
H2 | – | H3 | |||
Saturday, 26 June | Round of 16 - Match 1 | 1A | – | 2B | |
Rustenburg, 20:30 | Round of 16 - Match 3 | 1C | – | 2D | |
Sunday, 27 June | Round of 16 - Match 4 | 1D | – | 2C | |
Round of 16 - Match 2 | 1B | – | 2A | ||
Monday, 28 June | Round of 16 - Match 5 | 1E | – | 2F | |
Round of 16 - Match 7 | 1G | – | 2H | ||
Tuesday, 29 June | Round of 16 - Match 6 | 1F | – | 2G | |
Round of 16 - Match 8 | 1H | – | 2G | ||
Wednesday, 30 June | Rest days | ||||
Thursday, 01 July | |||||
Friday, 02 July | Quarter-final C | 5 | – | 7 | |
Quarter-final A | 1 | – | 3 | ||
Saturday, 03 July | Quarter-final B | 2 | – | 4 | |
Quarter-final D | 6 | – | 8 | ||
Sunday, 04 July | Rest days | ||||
Monday, 05 July | |||||
Tuesday, 06 July | Semi-final I | A | – | C | |
Wednesday, 07 July | Semi-final II | B | – | D | |
Thursday, 08 July | Rest days | ||||
Friday, 09 July | |||||
Saturday, 10 July | Third place play-off | Loser I | – | Loser II | |
Sunday, 11 July | FINAL | Winner I | – | Winner II | |
No comments:
Post a Comment